-
RACING RESULTS 2005 - |
RACE
RESULTS 2005 -SUNDAY 1st MAY - ROUND #3 |
Race
1 - PEAK CUP CHAMPIONSHIP | |||
Race 2 - FORMULA LC / PRE 90's and HORNETS CHAMPIONSHIP | |||
Race 3 - FORMULA 600 CHAMPIONSHIP | |||
Race 4 - LIGHTWEIGHT CHAMPIONSHIP | |||
Race 5 - 125 GRAND PRIX and FORMULA 125cc CHAMPIONSHIP | |||
Race 6 - STOCKSPORT & SOUND OF THUNDER CHAMPIONSHIP | |||
Race 7 - EARLYSTOCKS CHAMPIONSHIP | |||
Race 8 - FORMULA 400 CHAMPIONSHIP | |||
Race 9 - KARTS CHAMPIONSHIP | |||
Race 10A - OPEN SOLOS CHAMPIONSHIP | |||
Race 10 - OPEN SOLOS CHAMPIONSHIP | |||
Race 11 - PEAK CUP CHAMPIONSHIP | |||
Race 12 - FORMULA LC / PRE 90's and HORNETS CHAMPIONSHIP | |||
Race 13 - FORMULA 600 CHAMPIONSHIP | |||
Race 14 - LIGHTWEIGHT CHAMPIONSHIP | |||
Race 15 - 125 GRAND PRIX and FORMULA 125cc CHAMPIONSHIP | |||
Race 16 - STOCKSPORT & SOUND OF THUNDER CHAMPIONSHIP | |||
Race 17 - EARLYSTOCKS CHAMPIONSHIP | |||
Race 18 - FORMULA 400 CHAMPIONSHIP | |||
Race 19 -KARTS CHAMPIONSHIP | |||
Race 20 - OPEN SOLOS CHAMPIONSHIP | |||
Race 21 - NEWCOMERS HANDICAP RACE |
TEL:
01246 866537 - E-Mail: info@darleymoor.co.uk |
DARLEY
MOOR MOTOR CYCLE ROAD RACING CLUB |
Darley Moor. ©Copyright 2005. |