Lightweight Class
| Name / Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| Ant Porter | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 15 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 132 |
| Steve Price | 8 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
| Freddy Oakley | 15 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| Mike Lees | 6 | 5 | 8 | 8 | 0 | 0 | 8 | 10 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| Becky McKenzie | 5 | 4 | 0 | 0 | 6 | 10 | 5 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Iain Davis | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Lucy Bradley | 0 | 0 | 0 | 5 | 5 | 8 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Simon Collins | 0 | 6 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Chris Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Lucas Cooper | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Ollie Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Ben Wilkinson | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Lauen Exon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
">Go Back
