Lightweight Class
| Name / Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| Freddy Oakley | 15 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | 12 | 15 | 15 | 12 | 174 |
| Ant Porter | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 15 | 12 | 12 | 10 | 0 | 0 | 10 | 10 | 0 | 162 |
| Steve Price | 8 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 10 | 10 | 8 | 10 | 8 | 6 | 8 | 10 | 156 |
| Mike Lees | 6 | 5 | 8 | 8 | 0 | 0 | 8 | 10 | 6 | 6 | 5 | 6 | 0 | 0 | 4 | 5 | 77 |
| Iain Davis | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 10 | 5 | 6 | 8 | 63 |
| Dave Glossop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 6 | 8 | 12 | 15 | 55 |
| Becky McKenzie | 5 | 4 | 0 | 0 | 6 | 10 | 5 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Lucy Bradley | 0 | 0 | 0 | 5 | 5 | 8 | 4 | 5 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 37 |
| Simon Collins | 0 | 6 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 32 |
| Stephen Gorton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 0 | 0 | 27 |
| Arnie Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 24 |
| Ollie Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 19 |
| Chris Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Mike Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 4 | 14 |
| Liam Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 13 |
| Lucas Cooper | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Tobias Melvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 12 |
| Ben Wilkinson | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Lauen Exon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| David Harley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
">Go Back
