Golden Supersport Machines up to 600cc four stroke
| Name / Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| Benjamin Dale | 0 | 15 | 15 | 0 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 12 | 12 | 15 | 15 | 204 |
| Jonathan Trezins | 15 | 12 | 10 | 15 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 15 | 15 | 12 | 12 | 202 |
| Martyn Cooper | 0 | 8 | 8 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 6 | 5 | 115 |
| Daniel Bradley | 6 | 3 | 5 | 8 | 4 | 6 | 6 | 6 | 5 | 8 | 3 | 5 | 5 | 8 | 8 | 8 | 94 |
| Taylor Garner | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 6 | 6 | 5 | 6 | 59 |
| Chris Sammons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 10 | 10 | 10 | 10 | 53 |
| Glenn Atkinson | 0 | 4 | 0 | 6 | 6 | 4 | 3 | 0 | 4 | 4 | 4 | 4 | 0 | 3 | 4 | 2 | 48 |
| George Leighton | 5 | 1 | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| David Wilson | 0 | 0 | 0 | 0 | 10 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Sam Wood | 0 | 0 | 2 | 0 | 3 | 3 | 2 | 3 | 1 | 3 | 2 | 2 | 3 | 4 | 1 | 0 | 29 |
| Louis Woods | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 27 |
| Liam Ashton | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| William Nixon | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 23 |
| Patrick Lord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 15 |
| Joshua Galatowicz | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Ben Wilkinson | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Maxx Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 10 |
| Paul Moorby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 9 |
| Joseph Lord | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Andrew Bailey | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Matthew Rostron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Thomas Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
">Go Back
