PRE 98 UPTO 1300CC
| Name | Rd1
                   | Rd2
                   | Rd3
                   | Rd4
                   | Rd5
                   | Rd6
                   | Rd7
                   | Rd8
                   | Total
                   | 
| Virgil Stevenson | 7 | 9 | 18 | 15 | 15 | 15 | 15 | 36 | 130 | 
| Richard Stubbs (88) | 7 | 6 | 12 | 9 | 15 | 15 | 0 | 0 | 64 | 
| Jamie Pearson | 18 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 49 | 
| Dean Ephgrave | 4 | 3 | 8 | 10 | 8 | 2 | 4 | 0 | 39 | 
| Mark Brailsford | 0 | 0 | 6 | 7 | 6 | 6 | 2 | 8 | 35 | 
| Tim Poole | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 31 | 
| Ken Davis | 12 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 22 | 
| Andrew Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 19 | 
| Andy Bailey | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 
| James Stonier | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 
| James Ford | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Alex Dyla | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Neil Hingley | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 
| Graham Oakley | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 
| Jon Skelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 
| Gary Porter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Michael Wright | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 

 
				